Model No. | Overall | W | H | Weight | Slide | Hose Port | Download | EDP No. | |
Length | Direction | drawing | |||||||
mm | mm | mm | g | 2D | 3D | ||||
GT-NY15 | 93 | 33 | 68.1 | 319 | Pull | W/hose nipple | ▼ | ▼ | 360672 |
GT-NY15R | 93 | 33 | 68.1 | 319 | Push | W/hose nipple | ▼ | 360673 | |
GT-NY15-4 | 93 | 33 | 68.1 | 319 | Pull | W/tube fitting | 360674 | ||
GT-NY15R-4 | 93 | 33 | 68.1 | 319 | Push | W/tube fitting | 360675 | ||
Capacity(φmm):Plastics 4.0 Hard Plastics 2.6
Air Consumption:136cm3/str.
Size of the Hose Port:W/hose nipple Hose I.D.φ4mm W/tube fitting Hose I.D.φ2.5mm×I.D.φ4mm
Slide Distance:0〜3mm
Blade is optional.
Note that forward and backward-facing blades are available.