Model No. | Overall | W | H | Weight | Slide | Hose Port | Download | EDP No. | |
Length | Direction | drawing | |||||||
mm | mm | mm | g | 2D | 3D | ||||
GT-NY25 | 108.5 | 42 | 69 | 580 | Pull | W/hose nipple | ▼ | ▼ | 360680 |
GT-NY25R | 108.5 | 42 | 69 | 580 | Push | W/hose nipple | ▼ | 360681 | |
GT-NY25-6 | 108.5 | 42 | 69 | 580 | Pull | W/tube fitting | 360682 | ||
GT-NY25R-6 | 108.5 | 42 | 69 | 580 | Push | W/tube fitting | 360683 | ||
Capacity(φmm):Plastics 5.0 Hard Plastics 3.4
Air Consumption:184cm3/str.
Size of the Hose Port:W/hose nipple Hose I.D.φ4mm W/tube fitting Hose I.D.φ4mm×O.D.φ6mm
Slide Distance:0〜5mm
Blade is optional.
Note that forward and backward-facing blades are available.